Next Cliff Unlock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Next Cliff Unlock |
|---|
Next Cliff Unlock | ||||||||
|---|---|---|---|---|---|---|---|---|
100% | $14,4150.01% in 1 days | $0.0715 | -8.64% | $9,966139.4K 1INCH | $14,351200.7K 1INCH | $106M1.5B 1INCH | $103M1.4B 1INCH | |
74% | $162.17K2.32% in 1 days | $0.000129 | -1.32% | -- | $168.10K1.3B ACS | $13.85M107.0B ACS | $7.26M56.0B ACS | |
68% | $4.27M2.26% in 1 days | $0.00187 | +0.45% | -- | $4.22M2.3B zbcn | $128M68.4B zbcn | $170M91.3B zbcn | |
90% | $98,6511.38% in 1 days | $0.00890 | +0.72% | -- | $99,26911.2M COOKIE | $8.18M0.9B COOKIE | $6.99M0.8B COOKIE | |
77% | $24.02M1.5% in 1 days | $0.00349 | -11.12% | -- | $23.96M6.9B PUMP | $2.69B0.8T PUMP | $1.60B457.9B PUMP | |
65% | $3,7080.78% in 2 days | $0.0000503 | -4.77% | -- | $3,70273.5M hvlo | $275.74K5.5B hvlo | $483.11K9.6B hvlo | |
75% | $4.90M1.68% in 2 days | $0.0430 | -8.26% | -- | $4.86M113.0M SEI | $323M7.5B SEI | $290M6.7B SEI | |
68% | $8.39M2.95% in 2 days | $0.0373 | -8.81% | -- | $8.43M225.9M STRK | $255M6.8B STRK | $287M7.7B STRK | |
27% | $156.91K1.89% in 3 days | $0.0112 | -12.39% | -- | $156.21K13.9M DRIFT | $3M266.7M DRIFT | $8.34M0.7B DRIFT | |
10 | 69% | $1.59M7.11% in 3 days | $0.712 | -6.48% | -- | $1.56M2.2M vana | $58.97M82.8M vana | $21.61M30.3M vana |
95% | $13.41M1.34% in 3 days | $0.144 | -12.69% | $517.51K3.6M ARB | $13.86M96.2M ARB | $1.36B9.5B ARB | $1.04B7.2B ARB | |
12% | $67,294 in 3 days | $0.000868 | +21.47% | -- | $67,54977.8M DBT | $1.03M1.2B DBT | ---- | |
80% | $4.44M1.15% in 4 days | $0.00611 | -6.99% | -- | $4.41M0.7B PENGU | $432M70.8B PENGU | $391M64.0B PENGU | |
40% | $116M6.79% in 4 days | $0.651 | -4.91% | -- | $114M174.7M ASTER | $2.10B3.2B ASTER | $1.72B2.6B ASTER | |
81% | $321.59K0.76% in 5 days | $0.00516 | -10.85% | $23,2554.5M ROSE | $343.35K66.5M ROSE | $41.94M8.1B ROSE | $42.10M8.2B ROSE | |
70% | $1,4215.64% in 5 days | $0.0000545 | -0.50% | -- | $1,43726.4M azur | $38,3950.7B azur | $25,101460.8M azur | |
48% | $29,0728.41% in 6 days | $0.000128 | +6.11% | -- | $28,226220.7M SAROS | $617.99K4.8B SAROS | $373.88K2.9B SAROS | |
70% | $1.19M2.7% in 6 days | $0.0307 | +1.71% | -- | $1.19M38.6M MERL | $45.06M1.5B MERL | $42.47M1.4B MERL | |
67% | $135.31K4.5% in 6 days | $0.00465 | -5.71% | -- | $140K30.1M ZKJ | $3.13M0.7B ZKJ | $3.12M0.7B ZKJ | |
20 | 97% | $24,3570.36% in 6 days | $0.00843 | -12.76% | $24,4852.9M NAVX | $24,4852.9M NAVX | $8.14M1.0B NAVX | $6.64M0.8B NAVX |
Next Cliff Unlock |
|---|
Top 100